5 Day Forecast





| Gladstone Weather, near Carterton, Wairarapa, NZ -41 02 37 S, 175 35 43 E | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 PM DATE: 18 November 2007 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 22.8°C ), Apparent temp 20.9 °C , Apparent temp solar 29.5 °C |
| Maximum Temperature (since 9am) | 22.8 °C at: 3:55 PM | Minimum Temperature (since 9am) | 16.5 °C at: 9:00 AM |
| Average windspeed (ten minute) | 11.8 kmh (6.4 kts) | Wind Direction (ten minute) | ENE (73°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 22.2 kmh (12.0 kts) at: 3:30 PM |
| Maximum Gust (since 9am) | 24.8 kmh (13.4 kts) at: 3:03 PM | Maximum 1 minute average (since 9am) | 20.4 kmh (11.0 kts) at: 12:56 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.8 mm (0.94 in.) | Rainfall To date this year | 478.5 mm (18.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :15.7°C ) |
| Humidity | 44 %, Humidex 24.0 °C | Barometer corrected to msl | 1019 hPa |
| Pressure change | -1 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3 hPa | Pressure change (last 6 hours) | -3 hPa |
| Current Solar temperature 34.4 °C | |||
| Maximum Solar temperature (since 9am) | 37.1 °C | Minimum Solar temperature (since 9am) | 25.1 °C |
| Current 9.5 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 1847.4 hrs | Sunshine hours for the month: | 127.5 hrs |
| Current evapotranspiration rate 9.4 mm per day. Yesterday's reading 7.2 | |||

Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Nov 15, 2007 - 11:00 PM EST / 2007.11.16 0400 UTC Wind: from the SSE (160 degrees) at 16 MPH (14 KT):0 Sky conditions: mostly cloudy Weather: Towering cumulus clouds observed Temperature: 59 F (15 C) Dew Point: 48 F (9 C) Relative Humidity: 67% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: NZWN 160400Z 16014KT 40KM FEW030TCU BKN300 15/09 Q1013 NOSIG RMK KAUKAU 18012KT cycle: 4


