| Trentham Weather, 41º 8' 48"S, 175º 2' 14"E, Elevation 52 metres 171feet |
| LAST READING AT TIME: 5:30 p.m. DATE: 09 February 2010 ,Time of next update: 5:45 p.m. |
| Current Weather | Cloudy |
Current Temperature | 23.6°C (74.5°F) (Heat Index 23.6°C ), Apparent temp 22.9 °C , Apparent temp solar 27.2 °C |
| Maximum Temperature (since 9am) | 27.7 °C at: 2:48 PM |
Minimum Temperature (since 9am) | 17.7 °C at: 9:00 AM |
| Average windspeed (ten minute) | 10.7 kmh (5.8 kts) |
Wind Direction (ten minute) | NNW (346°) |
| Heat Index | 24.9°C |
Maximum Gust (last hour) | 33.1 kmh (17.9 kts) at: 4:58 PM |
| Maximum Gust (since 9am) | 33.1 kmh (17.9 kts) at: 4:58 PM |
Maximum 1 minute average (since 9am) | 27.7 kmh (15.0 kts) at: 3:25 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 60.3 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 16.4°C (Wet Bulb :19.2°C ) |
| Humidity | 64 %, Humidex 28.5 °C |
Barometer corrected to msl | 1017.0 hPa |
| Pressure change | -1.0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa |
Pressure change (last 6 hours) | -3.0 hPa |
| Current Solar temperature 29.5 °C |
| Maximum Solar temperature (since 9am) | 46.0 °C | Minimum Solar temperature (since 9am) | 27.9 °C |
| Current 7.2 hours of sunshine today, current sky: Cloudy |
| Sunshine hours for the year: | 242.9 hrs | Sunshine hours for the month: | 76.2 hrs |
| Current evapotranspiration rate 9.9 mm per day. Yesterday's reading 10.1 |