| Gladstone Weather, near Carterton, Wairarapa, NZ -41 02 37 S, 175 35 43 E |
| LAST READING AT TIME: 10:30 PM DATE: 10 March 2010 |
| Current Weather | Dry |
Current Temperature | 16.4°C (61.5°F), Apparent temp 17.2 °C |
| Maximum Temperature (since 9am) | 26.7 °C at: 4:31 PM |
Minimum Temperature (since 9am) | 15.4 °C at: 9:00 AM |
| Average windspeed (ten minute) | 1.3 kmh (0.7 kts) |
Wind Direction (ten minute) | NE (51°) |
| Windchill Temperature | 16.4°C |
Maximum Gust (last hour) | 11.9 kmh (6.4 kts) at: 9:31 PM |
| Maximum Gust (since 9am) | 20.1 kmh (10.9 kts) at: 12:12 PM |
Maximum 1 minute average (since 9am) | 16.2 kmh (8.7 kts) at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.9 mm (0.78 in.) |
Rainfall To date this year | 196.2 mm (7.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 12.0°C (Wet Bulb :14.0°C ) |
| Humidity | 75 %, Humidex 18.6 °C |
Barometer corrected to msl | 1011 hPa |
| Pressure change | 0 hPa (last hour) |
Trend | STEADY |
| Pressure change (last 12 hours) | -7 hPa |
Pressure change (last 6 hours) | -1 hPa |
| Current Solar temperature 14.8 °C |
| Maximum Solar temperature (since 9am) | 42.8 °C | Minimum Solar temperature (since 9am) | 14.8 °C |
| Current 8.7 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 446.9 hrs | Sunshine hours for the month: | 75.0 hrs |
| Current evapotranspiration rate 8.2 mm per day. Yesterday's reading 6.8 |