Gladstone Weather, near Carterton, Wairarapa, NZ -41 02 37 S, 175 35 43 E |
LAST READING AT TIME: 3:56 p.m. DATE: 27 December 2021 |
Current Weather | Dry |
Current Temperature | 10.8°C (51.4°F), Apparent temp 7.9 °C, Apparent temp solar 16.3 °C |
Maximum Temperature (since 9am) | 10.8 °C at: 9:00 AM |
Minimum Temperature (since 9am) | 10.8 °C at: 3:54 PM |
Average windspeed (ten minute) | 12.6 kmh (6.8 kts) |
Wind Direction (ten minute) | WNW (302°) |
Windchill Temperature | 10.8°C |
Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 2:59 PM |
Maximum Gust (since 9am) | 38.9 kmh (21.0 kts) at: 11:07 AM |
Maximum 1 minute average (since 9am) | 31.5 kmh (17.0 kts) at: 11:11 AM |
Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 110.4 mm (4.35 in.) |
Rainfall To date this year | 604.7 mm (23.81 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | 5.5°C (Wet Bulb :8.4°C ) |
Humidity | 70 %, Humidex 10.3 °C |
Barometer corrected to msl | 1010 hPa |
Pressure change | 0 hPa (last hour) |
Trend | STEADY |
Pressure change (last 12 hours) | + 0 hPa |
Pressure change (last 6 hours) | -1 hPa |
Current 9.3 hours of sunshine today, current sky: Mainly cloudy |
Sunshine hours for the year: | 2943.9 hrs | Sunshine hours for the month: | 257.1 hrs |
Current evapotranspiration rate 6.1 mm per day. Yesterday's reading NA |